Letting agent · Rental platform · Property management
What this address actually means to the people living in it.
A letting agent advising a tenant on a property needs to know about energy costs (EPC rating), personal safety (crime band), flood insurance implications, and broadband availability — none of which appear on the listing. A rental platform enriching property records needs all of this at volume. Zyfy returns it on a single postcode query so the advisory conversation is informed rather than approximate.
Relevant signals
These fields are returned on every response and are ready to wire into your application logic.
| Signal | Relevance | What it tells you |
|---|---|---|
| signals.housing.epcAverageRating | Critical | Most common EPC energy efficiency rating for residential properties in this postcode. An E-rated property carries materially higher energy bills than a C. This is the signal most tenants wish they had before signing a tenancy — and the one most portals omit. |
| signals.crime.rateBand | Critical | Five-band national crime rate classification. Tenants ask about safety — this gives you a structured, nationally comparable answer rather than an anecdote. Available by category too: vehicle crime, antisocial behaviour, and property crime are separate signals. |
| signals.flood.riversSea | High | Flood risk affects buildings insurance premiums, which ultimately lands on service charges and landlord insurance costs. A high-flood-risk property is a material disclosure question in many tenancies. |
| signals.deprivation.imdDecile | High | IMD decile 1–10 for the immediate area. Used by rental platforms for search filtering, portfolio segmentation, and yield modelling — deprivation correlates with void rates and rental yield in ways most agents already know intuitively but rarely quantify. |
| signals.broadband.superfast | Medium | Whether superfast (30Mbps+) broadband is available at the postcode. Now a baseline expectation for most tenants. Surface it on listings — it answers an inbound query before it is asked. |
| scores.liveabilityScore | Medium | 0–1 composite of air quality, crime, deprivation, green space, and EPC. Summarises the living environment of a postcode in one number for display or comparison across a portfolio. |
| signals.demographics.percOwnerOccupied | High | Percentage of households that are owner-occupied (ONS Census 2021 / NRS Census 2022). High owner-occupation correlates with area stability and lower void rates. Low values signal a transient tenant population. |
| signals.demographics.percPrivateRented | High | Percentage of households in the private rental sector. Directly relevant for build-to-rent investors and letting agents assessing demand concentration. |
| signals.demographics.medianAge | Medium | Median age of residents from the most recent census. Useful for segmenting demand between young professional, family, and retirement demographics. |
| signals.demographics.percEconomicallyActive | Medium | Percentage of residents economically active. Correlates with employment-linked tenant demand and purchasing power. |
| signals.demographics.percNoCarVan | Medium | Percentage of households with no car. High values in urban areas signal transit-dependent tenants; useful for matching properties to demand profiles. |
Live example
A real-world request and the response it returns.
Request
curl https://zyfy.uk/v1/postcode/M145RZ \
-H "X-Api-Key: your_api_key"Response
{
"postcode": "M14 5RZ",
"adminDistrict": "Manchester",
"region": "North West",
"ruralUrbanClassification": "urban",
"signals": {
"housing": { "epcAverageRating": "E" },
"flood": { "riversSea": "low" },
"crime": { "rateBand": "high" },
"deprivation": { "imdDecile": 4 },
"broadband": { "superfast": true, "gigabit": false }
},
"scores": {
"liveabilityScore": 0.38
},
"percentiles": {
"crimeRate": 79,
"epc": 28
}
} Example data is illustrative only. Responses shown include a subset of signals for clarity — the full response contains additional fields. See the signal reference for the complete list.
What you get
- ✓ Answer the questions tenants actually ask — Is it safe? Are the bills high? Is the broadband any good? These are addressable from a postcode. Surface them on the listing and reduce pre-viewing inbound queries.
- ✓ EPC at postcode level — no certificate required — signals.housing.epcAverageRating is derived from MHCLG open data, not the property's own certificate. Available for bulk enrichment across a full portfolio, not just individually registered properties.
- ✓ Crime categories not just overall rate — signals.crime.categories breaks down into violence, property, vehicle, antisocial, drugs, and damage. A tenant in a car-dependent household cares more about vehicle crime than the overall band.
- ✓ Enriches at scale via the bulk endpoint — Send your full property list through the bulk endpoint and get every signal back in one batch. Enrich once, store it, and update quarterly when data refreshes.
Enrich your rental listings with the signals tenants actually want.
Free tier includes 100 requests per month. No credit card, no sales call.